Hard | 512 Gb SSD | 512 Gb SSD | 512 Gb SSD | 512 Gb SSD |
Graphic | 2 gb amd Rx540 | 2 gb amd Rx540 | 2 gb amd Rx540 | 2 gb amd Rx540 |
Grade | A | A | A | A |
پردازندهی مرکزی | Ryzen 5 5500U (8MB cache 6Core 12 threads) | Ryzen 5 5500U (8MB cache 6Core 12 threads) | Ryzen 5 5500U (8MB cache 6Core 12 threads) | Ryzen 5 5500U (8MB cache 6Core 12 threads) |
Ssd | 256 GB SSd M2 Pcle Nvme | 256 GB SSd M2 Pcle Nvme | 256 GB SSd M2 Pcle Nvme | 256 GB SSd M2 Pcle Nvme |
Screen Size | 15.6 FHD anti_Glare | 15.6 FHD anti_Glare | 15.6 FHD anti_Glare | 15.6 FHD anti_Glare |
Graphic | Amd Readeon Graphic 512 up to 4g | Amd Readeon Graphic 512 up to 4g | Amd Readeon Graphic 512 up to 4g | Amd Readeon Graphic 512 up to 4g |
Grade | New | New | New | New |
Hard | 256 SSD | 256 SSD | 256 SSD | 256 SSD |
Graphic | Intel Hd 620 | Intel Hd 620 | Intel Hd 620 | Intel Hd 620 |
Grade | A | A | A | A |
Hard | 256 Gb SSD | 256 Gb SSD | 256 Gb SSD | 256 Gb SSD |
Graphic | 2 Gb Nvidia MX 330 | 2 Gb Nvidia MX 330 | 2 Gb Nvidia MX 330 | 2 Gb Nvidia MX 330 |
Grade | A | A | A | A |




